Berikut merupakan jadual Ujian Berkala 2 bagi Tingkatan 1, 2 dan 4 serta jadual Peperiksaan Percubaan PMR dan SPM 2013:
Tingkatan 1
JUMAAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
23/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.05 | |||||
ULGKJI | (8.30 – 9.30) SIRAH | REHAT | ULGKJI | ULGKJI | (11.15 – 12.15 ) AKIDAH | SOLAT | ||||||||||
ISNIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
26/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00-3.30 | 3.30-4.00 |
ULGKJI | (8.30 – 9.30 ) HADIS | REHAT | ULGKJI | ULGKJI | (11.15 -12.15) QTH/HFZN | SOLAT | ULGKJI | ULGKJI | (2.45 – 3.45) KOMPUTER |
Tingkatan 2
JUMAAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
23/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.05 | |||||
ULGKJI | (8.30 – 9.30) TAFSIR | REHAT | ULGKJI | ULGKJI | (11.15 – 12.15 ) AKIDAH | SOLAT | ||||||||||
ISNIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
26/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00-3.30 | 3.30-4.00 |
ULGKJI | (8.30 – 9.30 ) FIQH | REHAT | ULGKJI | ULGKJI | (11.15 -12.15) QTH/HFZN | SOLAT | ULGKJI | ULGKJI | (2.45 – 3.45) KOMPUTER |
Tingkatan 4
RABU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
21/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.35 | 9.35-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00 – 3.30 | 3.30 – 4.00 | |
ULGKJI | ( 8.30 – 9.30 ) QTH/HFZN | REHAT | ULGKJI | (11.00 – 12.30) BM | SOLAT | ULGKJI | ULGKJI | (2.45 – 3.45 ) AQIDAH | |||||||||
KHAMIS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
22/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.35 | 9.35-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00 – 3.30 | 3.30 – 4.00 | |
(8.00- 9.30)) PHY/SC | REHAT | (10.15-12.30) BAHASA INGGERIS | SOLAT | ULGKJI | ULGKJI | ( 2.45 – 3.45 ) SEJARAH | |||||||||||
JUMAAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
23/8/2013 | 7.45-8.15 | 8.15 -9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.05 | 1.05-1.30 | ||||||
(8.00 – 9.30 ) PSI | REHAT | ULGKJI | (10.45 -12.15 ) ADD MATHS | SOLAT | |||||||||||||
ISNIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
26/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00-3.30 | 3.30-4.00 | |
(8.00- 9.30) BIO/PA | REHAT | (10.30 – 12.30) BAT | SOLAT | ULGKJI | ULGKJI | ( 2.45 – 3.45 ) TAFSIR | |||||||||||
SELASA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
27/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00-3.30 | 3.30-4.00 | |
(8.00-9.30) Chem/EA | REHAT | ULGKJI | (11.00 – 12.30 ) MATHS | SOLAT | ULGKJI | ULGKJI | ( 2.45 – 3.45 ) FIQH | ||||||||||
RABU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
28/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.05 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00-3.30 | 3.30-4.00 | 4.00-4.30 |
(8.00 -9.30) KOMP | REHAT | ULGKJI | (11.00 – 12.30) PQS | SOLAT | KELAS SEPERTI BIASA | AKTIVITI KRS |
Percubaan PMR
RABU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
21/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.35 | 9.35-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00 – 3.30 | 3.30 – 4.00 |
ULGKJI | (8.15-9.30) SEJARAH | REHAT | (10.30 – 12.30) B MELAYU 2 | SOLAT | ULGKJI | ULGKJI | (2.45 – 3.45) B MELAYU 1 | |||||||||
KHAMIS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
22/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.35 | 9.35-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00 – 3.30 | 3.30 – 4.00 |
ULGKJI | (8.30 – 9.30) SIRAH | REHAT | ULGKJI | (11.00-12.30) B INGGERIS 2 | SOLAT | ULGKJI | ULGKJI | (2.45 – 3.45) B INGGERIS 1 | ||||||||
JUMAAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
23/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | |||||
(8.15 – 9.30) GEOGRAFI | REHAT | (10.30-12.30) PENDIDIKAN ISLAM | SOLAT | |||||||||||||
ISNIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
26/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00 – 3.30 | 3.30 – 4.00 |
(8.00 – 9.30) KT/ERT | REHAT | ULGKJI | ( 10.45 – 12.30 ) MATEMATIK 2 | SOLAT | ULGKJI | (2.30 – 3.45 ) MATEMATIK 1 | ||||||||||
SELASA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
27/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00 – 3.30 | 3.30 – 4.00 |
ULGKJI | (8.30 – 9.30 ) HADIS | REHAT | ULGKJI | (10.45 – 12. 15) SAINS 2 | SOLAT | ULGKJI | ULGKJI | (2.45 – 3.45 ) SAINS 1 | ||||||||
RABU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
28/8/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.35 | 9.35-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.45 | 12.45-1.45 | 1.45-2.00 | 2.00 – 2.30 | 2.30 – 3.00 | 3.00 – 3.30 | 3.30 – 4.00 |
ULGKJI | (8.30-9.30) QTH/HAFAZAN | REHAT | (10.15 – 12.45 ) BAHASA ARAB | SOLAT | KELAS SEPERTI BIASA |
Percubaan SPM
ISNIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
2/9/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | 3.30-4.00 |
(8.00-10.15) BAHASA MELAYU 1 | REHAT | (11.15 – 1.45 ) BAHASA MELAYU 2 | SOLAT | ULGKJI | ||||||||||||
SELASA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 14 | 15 | 16 | |||||
3/9/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.05 | 1.05-2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | 3.30-4.00 |
(8.00-9.45) B INGGERIS 1 | REHAT | (10.45-1.00) B INGGERIS 2 | SOLAT | (2.30 – 4.00) QTH/HAFAZAN | ||||||||||||
RABU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
4/9/2013 | 7.45-8.30 | 8.30-9.15 | 9.15- 9.35 | 9.35-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30 – 2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | 3.30-4.00 | 4.00 – 4.30 |
( 8.00 – 10.30 ) PQS | REHAT | ( 11.15 – 12.30 ) MATEMATICS 1 | SOLAT | (1.50 – 4.20 ) MATHEMATICS 2 | ||||||||||||
KHAMIS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
5/9/2013 | 7.45-8.30 | 8.30-9.15 | 9.15- 9.35 | 9.35-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30 – 2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | 3.30-4.00 | |
(8.00-10.30) KIMIA 2/EKONOMI ASAS 2 | REHAT | (11.15 – 12.30 ) KIMIA 1/ EA 1 | SOLAT | ULGKJI | (2.15 – 3.45) KIMIA 3/ULGKJI PSI | |||||||||||
JUMAAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
6/9/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-2.30 | 2.30-3.00 | 3.00-3.30 | 3.30-4.00 | 4.00-4.30 | |
(8.00-10.30 )PEND SYARIAH ISLAM 2 | REHAT | (11.15-12.30)Pend Syariah Islam 1 | SOLAT | ULGKJI | ||||||||||||
ISN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
9/9/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30 -2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | 3.30-4.00 |
( 8.00 – 10.30) BIOLOGI 2/ PRINSIP AKAUN 2 | REHAT | (11.05 – 12.35 ) BIOLOGI 1/PA 1 | SOLAT | ( 2.15 – 3.45 ) BIOLOGI 3/ ULGKJI ADD MATH | ||||||||||||
SEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
10/9/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30-2.30 | 2.30-3.00 | 3.00-3.30 | 3.30-4.00 | |
(8.00 -10.00 ) ADD MATHS 1 | REHAT | (10.50-1.20 ) ADD MATHS 2 | SOLAT | ULGKJI | ||||||||||||
RABU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
11/9/2013 | 7.45-8.30 | 8.30-9.15 | 9.15- 9.35 | 9.35-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.45 | 12.45-1.30 | 1.30 – 2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | 3.30-4.00 | 4.00-4.30 |
(8.00-9.00 ) SEJ 1 | REHAT | (9.45- 12.45) SEJARAH 3* | SOLAT | (1.50- 4.20) SEJARAH 2* | ||||||||||||
KHA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
12/9/2013 | 7.45-8.30 | 8.30-9.15 | 9.15- 9.35 | 9.35-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05-12.35 | 12.35-1.30 | 1.30 – 2.00 | 2.00-2.30 | 2.30-3.00 | 3.00-3.30 | 3.30-4.00 | |
(8.00-10.30) FIZIK 2/SAINS 2 | REHAT | (11.15 – 12.30 ) FIZIK 1/SAINS 1 | SOLAT | ULGKAJI | ( 2.15 – 3.45 ) FIZIK 3/ULGKAJI BA | |||||||||||
JUMAAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
14/9/2013 | 7.45-8.15 | 8.15-8.45 | 8.45-9.15 | 9.15-9.45 | 9.45-10.05 | 10.05-10.35 | 10.35-11.05 | 11.05-11.35 | 11.35-12.05 | 12.05- 12.35 | 12.35 – 2.00 | |||||
( 8.00-9.15 ) BAHASA ARAB 1 | REHAT | ( 10.00 – 12.30 ) BAHASA ARAB 2 | SOLAT |
*Sejarah Kertas 3 akan dilaksanakan serentak dengan Sekolah Menengah Kebangsaan Daerah Johor Bahru iaitu pada 20 Ogos 2013