| 5 ILTIZAM 2013 | |
| BIL | NAMA |
| 1 | AHMAD AMMAR ISYRAQ BIN AHMAD ANUAR |
| 2 | FIRDAUS BIN RAZALI |
| 3 | MOHAMAD AFIFUDDIN BIN MOHAMAD RAFI |
| 4 | MUHAMMAD RIDZWAN BIN RAHMAT |
| 5 | MUHAMMAD TAQIUDDIN BIN ADNAN |
| 6 | MUHAMMAD TAUFIQ BIN ISMAIL |
| 7 | MUHAMMAD ZAIM ARFAN BIN ABDUL HALIM |
| 8 | MUNZIR BIN ABDULLAH ZAWAWI |
| 9 | SABIQ BIN MOHAMED NOH |
| 10 | WAN AHMAD LUQMAN BIN WAN IBRISAM FIKRY |
| 11 | AFEQA BINTI AHMAD |
| 12 | ALIYAH NUQAYAH BINTI KHAIRUDDIN |
| 13 | HANA NABILAH BINTI NORKHAIR |
| 14 | KAUTSAR BT MOKRI |
| 15 | KHAIRUNNISA BTE AIDILAKBAR |
| 16 | MARYAM LIYANA BINTI AHMAD TERMIZI |
| 17 | MUNIRAH BINTI ROSBI |
| 18 | NOOR AQILAH BINTI ZAINAL |
| 19 | NUR FATIMAH NAJIHAH BINTI AMINOLHUDA |
| 20 | NUR MUS’IFAH BINTE MUSTAFAH |
| 21 | NURUL SABRINA BINTI MD ISRAK |
| 22 | NURULFARAHIN BINTI KHAIRUL ANUAR |
| 23 | NUSAIBAH SAJIAH BINTE NAILUL HAFIZ |
| 24 | RABI’ATUL ‘ADAWIYAH BINTI ISMAIL |
| 25 | SARAH SAKEENAH BT AZHARI |
| 26 | SHAHZANANI BT JOHAN |
| 27 | SUAIDAH BINTI SHAIFUL AMRI |
| 28 | SYAIMA AMATULLAH BINTI HASANUDDIN |
| 29 | SYARAFINA NAILAH |
| SAINS TULEN BIO | |
| 5 IFTIKHAR 2013 | |
| BIL | NAMA |
| 1 | ABDULLAH FARHAN BIN NASRALDDIN |
| 2 | AHMAD ABDULLAH BIN ABDUL RAZAK |
| 3 | AHMAD AZAMUDDIN BIN HASNI |
| 4 | AHMAD DANIAL BIN KAHAR |
| 5 | AHMAD SYAFIQ BIN MOHD KHAIRUDIN |
| 6 | AMINUDDIN BIN MD FUAD |
| 7 | LUQMAN HAKIM BIN MOHD NOR |
| 8 | MOHAMAD IQBAL BIN MOHD. KAMAL |
| 9 | MOHAMMAD NOH BIN ALI |
| 10 | MUHAMAD HILMAN BIN ZAINAL |
| 11 | MUHAMAD NOOR WAIZ BIN MD KAHAR |
| 12 | MUHAMMAD ALI LUQMAN BIN HAMDI |
| 13 | MUHAMMAD AZRI BIN MAHMOOD |
| 14 | MUHAMMAD FAIQ BIN MOHAMED FAISAL |
| 15 | MUHAMMAD NAJIB BIN YUSOF |
| 16 | MUHAMMAD RAMZI BIN FAZLI |
| 17 | MUHAMMAD SYAFIQ BIN KAMARUDIN |
| 18 | USAMAH BIN HISHAMUDDIN |
| 19 | ZAID BIN NASRUDDIN |
| 20 | AZALEA BT AZMAN |
| 21 | MAIMUNAH BINTI ABDUL RAHIM |
| 22 | NABIHAH BINTI KAMARUDIN |
| 23 | NABILAH BINTI ABDUL JALIL |
| 24 | NUHA NAJIHAH BT AHMAD MARZUKI |
| 25 | NURUL AIN BTE MOHD KAMIL |
| 26 | OKTANIA BINTI HAMDANI |
| 27 | WAN NOOR FATIHAH BT WAN KAMARUDIN |
| 28 | ZULFA AFIFAH BINTI MD AMIR |
| SAINS TULEN BIO – WARNA HITAM | |
| SAINS TULEN PA – WARNA MERAH | |
| 5 IMTINAN 2013 | |
| BIL | NAMA |
| 1 | MUHAMMAD HANIF BIN MOHD NOOR |
| 2 | MUHAMMAD HAZWAN BIN MOHD SHUKOR |
| 3 | MUHAMMAD NA’IM IMAN ZULKIFLY BIN SYED MOHAMED ZULFADHLI |
| 4 | WAFIQ BIN SYED MOHAMED SHAFEQ |
| 5 | AJDA NUHA BINTI AHMAD DANIEL |
| 6 | ASMA BINTI ABDUL JALIL |
| 7 | FARAH SAKINAH BINTI ABDULLAH SUHAMI |
| 8 | HANA’ SYAFIQAH BT MOHAMED RUSLAN |
| 9 | HUDA BT MAT NAIM |
| 10 | IFFAH SYAHINDAH BINTI AZMAN |
| 11 | NURAIN SOFEA BT SHAMSUL AZHAR |
| 12 | NUR FARAH NABILAH BT MOHAMAD SAADON |
| 13 | NURFATIN AQILAH BT MOHD SAIDUN |
| 14 | NURSYAFIQAH BINTI DZULKEFLY |
| 15 | NURUL AMANINA BT SULAIMAN |
| 16 | QURRATU AINI BINTI ALIAS |
| 17 | RADEN LAILA SHIFA’ BINTI MUHAMMAD MUN’IM |
| 18 | SARA HUSNA BINTI HAMIDON |
| 19 | SARAH SYAHIRAH BT ABDUL RAZAK |
| 20 | SIDDIQAH BINTE ABDUL RAZAK |
| 21 | QATRUN NAEMAH BINTI ISMAIL |
| 22 | UMMU ATHIRAH BT ZAINULABID |
| SAINS TERAS (SOSIAL) DAN MATEMATIK TAMBAHAN | |
| 5 IKHLAS 2013 | |
| BIL | NAMA |
| 1 | ABDURRACHMAN ZHAFIR BIN RIASAPTARIKA |
| 2 | AHMAD LUQMAN BIN ANUAR |
| 3 | ALIFF NAJMI BIN ZULKIFLI |
| 4 | AMRIN HAKIM BIN ABD JALIL |
| 5 | MOHAMAD LUQMANUL HAKKIM BIN AZAMI |
| 6 | MOHAMED ASYRAF HAKIM BIN MOHAMED RAZIF |
| 7 | MUHAMMAD HAFIZ BIN MAULUD |
| 8 | MUHAMMAD MUKHSIN BIN ABDULLAH |
| 9 | MUHAMMAD NORAKMAL HAFIZI BIN NORDIN |
| 10 | ATIQAH BT MOHD ZIN |
| 11 | NUR LYANA AMIRA BT ABDUL HALIM |
| 12 | NUR NABIHAH BINTI RAZALI |
| 13 | NURUL HUZAIMAH BINTI AB. HALIM |
| 14 | PUTRI ‘ALIA MURSYIDAH BINTI ROSLY |
| 15 | SOFIYAH BINTI YAZID |
| 16 | UMAIRAH BINTI MOHD AFANDI |
| 17 | NADARUL HUSNA BT ANWAR |
| 18 | SITI NUR NAGEEHA BT AHMAD SAHREL |
| 19 | NURUL ATIKAH BINTI MOHD FATMI SHAH |
| SAINS TERAS (SOSIAL) TANPA MATEMATIK TAMBAHAN | |